<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Outrageous Electricity Consumption</title>
	<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/</link>
	<description>a site about the stuff that keeps you busy</description>
	<pubDate>Tue, 06 Jan 2009 02:50:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: darren rhodes</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-250</link>
		<author>darren rhodes</author>
		<pubDate>Sun, 28 Jan 2007 12:20:27 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-250</guid>
					<description>hi
i wonder if you could help me  i am in need of a popy of the instructions for the brennenstuhl Wattage and current meter PM 230  as i lost mine and i am having a hell of a job working it out

thank you v much

darren rhodes</description>
		<content:encoded><![CDATA[<p>hi<br />
i wonder if you could help me  i am in need of a popy of the instructions for the brennenstuhl Wattage and current meter PM 230  as i lost mine and i am having a hell of a job working it out</p>
<p>thank you v much</p>
<p>darren rhodes</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Florian</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-255</link>
		<author>Florian</author>
		<pubDate>Mon, 29 Jan 2007 01:07:27 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-255</guid>
					<description>Hi, 
I found your blog via google by accident and have to admit that youve a really interesting blog :-) 
Just saved your feed in my reader, have a nice day :)</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I found your blog via google by accident and have to admit that youve a really interesting blog <img src='http://www.kebabShopBlues.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Just saved your feed in my reader, have a nice day <img src='http://www.kebabShopBlues.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ksb</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-256</link>
		<author>ksb</author>
		<pubDate>Mon, 29 Jan 2007 12:12:45 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-256</guid>
					<description>Hi Darren,

I've sent you a separate email with some scans of the manual; watch out though, as it is not from 'kebabShopBlues' but another email domain...

Nij</description>
		<content:encoded><![CDATA[<p>Hi Darren,</p>
<p>I&#8217;ve sent you a separate email with some scans of the manual; watch out though, as it is not from &#8216;kebabShopBlues&#8217; but another email domain&#8230;</p>
<p>Nij</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: darren rhodes</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-257</link>
		<author>darren rhodes</author>
		<pubDate>Mon, 29 Jan 2007 16:09:19 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-257</guid>
					<description>THAKS FOR ALL THE HELP 

DARREN</description>
		<content:encoded><![CDATA[<p>THAKS FOR ALL THE HELP </p>
<p>DARREN</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tim Raynor</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-444</link>
		<author>Tim Raynor</author>
		<pubDate>Sun, 18 Feb 2007 22:22:24 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-444</guid>
					<description>Hi, just been trawling the net to try and find some instructions for a PM230 and came across your blog, which makes for very interesting reading.  I'm just about to embark on the same sort of study you've been doing and have the same problem as Darren (can't find the instructions anywhere!).  Just wondering whether you'd mind sending me a copy of the same file?  Many thanks Tim</description>
		<content:encoded><![CDATA[<p>Hi, just been trawling the net to try and find some instructions for a PM230 and came across your blog, which makes for very interesting reading.  I&#8217;m just about to embark on the same sort of study you&#8217;ve been doing and have the same problem as Darren (can&#8217;t find the instructions anywhere!).  Just wondering whether you&#8217;d mind sending me a copy of the same file?  Many thanks Tim</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tim Raynor</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-457</link>
		<author>Tim Raynor</author>
		<pubDate>Mon, 19 Feb 2007 21:22:56 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-457</guid>
					<description>Many thanks for the email, that's really appreciated.  The meter makes a whole lot more sense now.  Thanks for all your help.</description>
		<content:encoded><![CDATA[<p>Many thanks for the email, that&#8217;s really appreciated.  The meter makes a whole lot more sense now.  Thanks for all your help.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Huw</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-470</link>
		<author>Huw</author>
		<pubDate>Wed, 21 Feb 2007 09:42:10 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-470</guid>
					<description>Hi there. Enjoyed your article. I too am trying to find instructions for the Pm230. Could I also have a copy of the file? I would be eternally greatfull!

Thanks

Huw</description>
		<content:encoded><![CDATA[<p>Hi there. Enjoyed your article. I too am trying to find instructions for the Pm230. Could I also have a copy of the file? I would be eternally greatfull!</p>
<p>Thanks</p>
<p>Huw</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Huw</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-471</link>
		<author>Huw</author>
		<pubDate>Wed, 21 Feb 2007 11:05:00 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-471</guid>
					<description>Thank you very much

You are a life saver (need this for work!!)

Huw</description>
		<content:encoded><![CDATA[<p>Thank you very much</p>
<p>You are a life saver (need this for work!!)</p>
<p>Huw</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-493</link>
		<author>Sandy</author>
		<pubDate>Fri, 23 Feb 2007 11:53:06 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-493</guid>
					<description>Hi - I was looking for the instructions for my PM 230 and came across your site.  Bought it years ago and I've found the gizmo but not the paperwork.  Apologies - but if you could send me your scans - it would be much appreciated !!  Don't fancy reprogramming it without them.

Thanks !</description>
		<content:encoded><![CDATA[<p>Hi - I was looking for the instructions for my PM 230 and came across your site.  Bought it years ago and I&#8217;ve found the gizmo but not the paperwork.  Apologies - but if you could send me your scans - it would be much appreciated !!  Don&#8217;t fancy reprogramming it without them.</p>
<p>Thanks !</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-498</link>
		<author>Sandy</author>
		<pubDate>Fri, 23 Feb 2007 21:20:40 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-498</guid>
					<description>Thanks for the scans !!</description>
		<content:encoded><![CDATA[<p>Thanks for the scans !!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-10765</link>
		<author>Bryan</author>
		<pubDate>Tue, 17 Jul 2007 10:02:51 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-10765</guid>
					<description>Like the above found this site while trying to locate instructions for the PM 230. Did anyone find them? Would someone be kind enough to send me a copy? MalvernBry@yahoo.com

Many thanks
Bryan</description>
		<content:encoded><![CDATA[<p>Like the above found this site while trying to locate instructions for the PM 230. Did anyone find them? Would someone be kind enough to send me a copy? <a href="mailto:MalvernBry@yahoo.com">MalvernBry@yahoo.com</a></p>
<p>Many thanks<br />
Bryan</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Steve lehman</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-11290</link>
		<author>Steve lehman</author>
		<pubDate>Fri, 07 Sep 2007 04:20:24 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-11290</guid>
					<description>To kick-start the savings we are setting the thermostat at 78 or higher.  I read that for every single degree one adjusts the thermostat, one saves 10% on electrical billing.  We shall see.</description>
		<content:encoded><![CDATA[<p>To kick-start the savings we are setting the thermostat at 78 or higher.  I read that for every single degree one adjusts the thermostat, one saves 10% on electrical billing.  We shall see.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jon Gething</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-11328</link>
		<author>Jon Gething</author>
		<pubDate>Wed, 12 Sep 2007 16:21:14 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-11328</guid>
					<description>Hi

same as all the others..looking for instructions for my Bennenstuhl meter. Again if someone can email me that would be great. Basically wattmeter has stopped working and I'm wondering if it just needs new batteries.

If anyone's interested I've set up a spreadsheet to record gas, electricity, motoring and flying and convert to Kg of CO2. You can enter readings whenever you remember or whenever you fly and the spreadsheet calculates period and cumulative daily averages and estimates annual CO2 consumption.

I've been doing it for just over a year so now have a real annual measurement of our domestic energy use.

Our average daily CO2 emission is 28.2 kg and annual is 12.8 tonnes.
Electricity usage is just over 9 units a day. 

My daughter was serving in Gibraltar until recently so we made more than the usual number of flights last year making  6 person-flights to Malaga. We also did 19000 miles in a diesel Peugeot 306 (55mpg). 

Of the total CO2 emissions we are directly responsible for 19% was for electricity, 25% was for gas (CH/cooking), 36% was for motoring, and 19% was from flying.

These estimates use conversion factors available from various websites and one of the carbon offset websites for flying.

If anyone else has similar analysis it would be good to compare. 



Jon</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>same as all the others..looking for instructions for my Bennenstuhl meter. Again if someone can email me that would be great. Basically wattmeter has stopped working and I&#8217;m wondering if it just needs new batteries.</p>
<p>If anyone&#8217;s interested I&#8217;ve set up a spreadsheet to record gas, electricity, motoring and flying and convert to Kg of CO2. You can enter readings whenever you remember or whenever you fly and the spreadsheet calculates period and cumulative daily averages and estimates annual CO2 consumption.</p>
<p>I&#8217;ve been doing it for just over a year so now have a real annual measurement of our domestic energy use.</p>
<p>Our average daily CO2 emission is 28.2 kg and annual is 12.8 tonnes.<br />
Electricity usage is just over 9 units a day. </p>
<p>My daughter was serving in Gibraltar until recently so we made more than the usual number of flights last year making  6 person-flights to Malaga. We also did 19000 miles in a diesel Peugeot 306 (55mpg). </p>
<p>Of the total CO2 emissions we are directly responsible for 19% was for electricity, 25% was for gas (CH/cooking), 36% was for motoring, and 19% was from flying.</p>
<p>These estimates use conversion factors available from various websites and one of the carbon offset websites for flying.</p>
<p>If anyone else has similar analysis it would be good to compare. </p>
<p>Jon</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jon Gething</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-11329</link>
		<author>Jon Gething</author>
		<pubDate>Wed, 12 Sep 2007 21:02:31 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-11329</guid>
					<description>Hi

just found your download for the manual..so thanks for that.

Jon</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>just found your download for the manual..so thanks for that.</p>
<p>Jon</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ian Smith</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-11536</link>
		<author>Ian Smith</author>
		<pubDate>Sat, 06 Oct 2007 13:05:42 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-11536</guid>
					<description>I am yet another person who has lost the manual for the PM230 and would much appreciate it if you could email me a copy</description>
		<content:encoded><![CDATA[<p>I am yet another person who has lost the manual for the PM230 and would much appreciate it if you could email me a copy</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Johnny</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-12130</link>
		<author>Johnny</author>
		<pubDate>Sat, 17 Nov 2007 19:53:58 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-12130</guid>
					<description>What is it with these instructions? I lost mine within hours (perhaps minutes) of unpacking the meter ... are they printed on self-destruct paper? Many thanks for being out there with a solution</description>
		<content:encoded><![CDATA[<p>What is it with these instructions? I lost mine within hours (perhaps minutes) of unpacking the meter &#8230; are they printed on self-destruct paper? Many thanks for being out there with a solution</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-12687</link>
		<author>Nigel</author>
		<pubDate>Fri, 11 Jan 2008 08:52:09 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-12687</guid>
					<description>Excellent...
I have just looked through the instructions, and it appears that if the consumption is under 0.02A, which is equivalent to 5 Watt, then it shows a zero, because it realises it is not accurate enough to measure such low values.  

I would hope and expect that phone chargers and similar are under this, but not by much, so the cumulative effect of a lot of these around the house could be as significant as your Altec Lansing speakers.

My PC has a mains output which is turned off when the PC is turned off (hard or soft turn off).  I am going to recable my PC peripherals (including my Altec Lansing speakers) so they are all wired in through this, so that they all turn off fully when the PC is turned off.</description>
		<content:encoded><![CDATA[<p>Excellent&#8230;<br />
I have just looked through the instructions, and it appears that if the consumption is under 0.02A, which is equivalent to 5 Watt, then it shows a zero, because it realises it is not accurate enough to measure such low values.  </p>
<p>I would hope and expect that phone chargers and similar are under this, but not by much, so the cumulative effect of a lot of these around the house could be as significant as your Altec Lansing speakers.</p>
<p>My PC has a mains output which is turned off when the PC is turned off (hard or soft turn off).  I am going to recable my PC peripherals (including my Altec Lansing speakers) so they are all wired in through this, so that they all turn off fully when the PC is turned off.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: lin xiu lian</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-13502</link>
		<author>lin xiu lian</author>
		<pubDate>Mon, 31 Mar 2008 08:24:44 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-13502</guid>
					<description>How much brennenstuhl pm230 electricity meter?
May I buy it from?</description>
		<content:encoded><![CDATA[<p>How much brennenstuhl pm230 electricity meter?<br />
May I buy it from?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John Greenbank</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-14260</link>
		<author>John Greenbank</author>
		<pubDate>Sat, 24 May 2008 13:00:56 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-14260</guid>
					<description>Which way round do the batteries go?
(The battery carrier and socket on the PM230 have no markings.)</description>
		<content:encoded><![CDATA[<p>Which way round do the batteries go?<br />
(The battery carrier and socket on the PM230 have no markings.)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Joe Thompson</title>
		<link>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-15735</link>
		<author>Joe Thompson</author>
		<pubDate>Fri, 26 Sep 2008 09:34:17 +0000</pubDate>
		<guid>http://www.kebabShopBlues.co.uk/2007/01/03/outrageous-electricity-consumption/#comment-15735</guid>
					<description>thanks for the manual and the useful review. I have linked to it from my website http://venturacottage.com/energy</description>
		<content:encoded><![CDATA[<p>thanks for the manual and the useful review. I have linked to it from my website <a href="http://venturacottage.com/energy" rel="nofollow">http://venturacottage.com/energy</a></p>
]]></content:encoded>
				</item>
</channel>
</rss>
